All-inclusive tuition for Maths, English, Science & Life Skills — one monthly fee, no per-subject charges
Founding families invest $5,000 (Pioneer) or $10,000 (Visionary) — with 75% returned as tuition credit. That's up to 10 months of tuition covered, plus governance rights, guaranteed enrollment in our future K-6 school, and PSLE prep priority. Learn more →
Weekly cost comparison with typical Singapore tuition options
| Option | Subjects | Weekly Cost | Per Subject / Week | Personalisation |
|---|---|---|---|---|
| First School (1×) | 3 + Life Skills | $125 | ~$31 | AI + Human |
| First School (2×) | 3 + Life Skills | $200 | ~$50 | AI + Human |
| First School (3×) | 3 + Life Skills | $250 | ~$63 | AI + Human |
| Small Group Tuition | 1 | $63–100 | $63–100 | Limited |
| Kumon (per subject) | 1 | $30–40 | $30–40 | Worksheets only |
| Private 1-on-1 Tutor | 1 | $100–200 | $100–200 | Tutor-dependent |
| Large Group (15–30) | 1 | $38–63 | $38–63 | Minimal |
Join the waitlist for January 2027 or download our brochure to share with your family.